2020 RESULTS


Handcycle Results | Run Results | Walk Results


HANDCYCLE 5K RESULTS

Place Name Bib Number Age Group Place Age Group Time Pace per Mile Team
1 Jake Barlow 641 1 Male Under 20 0:37:57 12:13 MBA Mortgage
2 Bob Barlow 639 1 Male 40-49 0:49:00 15:46 MBA Mortgage
3 Reese Barlow 642 1 Female Under 20 0:49:03 15:47 MBA Mortgage
4 Stacie Barlow 640 1 Female 40-49 0:54:00 17:23 MBA Mortgage
5 John McAvoy 949 1 Male 60-69 1:25:00 27:22


HANDCYCLE 1 MILE RESULTS

Place Name Bib Number Age Group Place Age Group Time Team
1 John MacDonald 417 1 Male Over 70 15:00


RUN RESULTS

Place Name Bib Number Age Group Place Age Group Time Pace per Mile Team
1 Devin Quirk 1178 1 Male 30-39 0:18:46 6:02
2 Joel Steinbach 360 1 Male 50-59 0:19:41 6:20
3 Ryan Gould 432 2 Male 30-39 0:19:53 6:24 Tufts Dental
4 Bradley Lovett 834 1 Male 20-29 0:19:57 6:25 NG1-Class 03-20
5 Ian Deluca 873 2 Male 20-29 0:20:20 6:33 NG1-Class 03-20
6 Michael Golden 1257 1 Male Under 20 0:20:33 6:37
7 Jack Mulcahy 687 3 Male 20-29 0:21:15 6:50 TEAM BIOMED
8 William Hanley 698 2 Male Under 20 0:21:15 6:50 Team Barry
9 Benjamin Atchison 529 3 Male 30-39 0:21:31 6:56 Team Captain Hook
10 Daniel Sheehan 903 4 Male 20-29 0:22:00 7:05 NG1-Class 03-20
11 Adam Gates 1234 1 Male 40-49 0:22:00 7:05
12 Charles Zodda 702 4 Male 30-39 0:22:19 7:11 Team Barry
13 Meredith Stevens 727 1 Female 30-39 0:22:22 7:12
14 Mike Oneill 521 2 Male 50-59 0:22:28 7:14
15 Jeffrey Belovarac 936 5 Male 30-39 0:23:09 7:27
16 Shawn Simmons 624 6 Male 30-39 0:23:18 7:30
17 Matthew Pini 751 5 Male 20-29 0:23:39 7:37
18 John Donahue 1003 6 Male 20-29 0:23:46 7:39 Team Barry
19 John Santon 598 7 Male 30-39 0:23:47 7:39 Encore Boston Harbor
20 Chris Busch 1187 3 Male 50-59 0:23:56 7:42
21 Jerry Dapice 390 4 Male 50-59 0:23:58 7:43
22 Raymond Richards 822 8 Male 30-39 0:24:00 7:43 NG1-Class 03-20
23 Raymond Garcia 1049 9 Male 30-39 0:24:02 7:44
24 Michael Armstrong 1215 7 Male 20-29 0:24:09 7:46 Team Barry
25 Courtney Livingston 398 2 Female 30-39 0:24:14 7:48
26 Elizabeth Jarry 695 3 Female 30-39 0:24:14 7:48 413Vets
27 Greg Lutz 278 10 Male 30-39 0:24:16 7:49 TRACS
28 Kristen Fulmer 578 4 Female 30-39 0:24:17 7:49
29 Patrick Giroux 682 8 Male 20-29 0:24:19 7:50 TEAM BIOMED
30 Joseph Brangwynne 762 11 Male 30-39 0:24:23 7:51
31 Christopher Barnard 532 12 Male 30-39 0:24:35 7:55
32 Michael Downs 950 2 Male 40-49 0:24:37 7:55
33 John Dunn 445 13 Male 30-39 0:24:39 7:56 Tufts Dental
34 Kristen Dunn 444 1 Female 20-29 0:24:39 7:56 Tufts Dental
35 Brooke Morrison 303 5 Female 30-39 0:24:39 7:56
36 Camille White 688 6 Female 30-39 0:24:48 7:59 TEAM BIOMED
37 Emily Farrell 831 7 Female 30-39 0:24:50 8:00
38 Mike Cook 1086 1 Male 60-69 0:24:54 8:01
39 Darrell Kretchmar 861 9 Male 20-29 0:24:55 8:01 NG1-Class 03-20
40 Bobby Huepfel 377 10 Male 20-29 0:24:57 8:02 Team Regina
41 Renee Gant 977 1 Female 50-59 0:24:57 8:02
42 Ryan Bulger 340 11 Male 20-29 0:25:00 8:03
43 Jasmin Petrosino 593 2 Female 20-29 0:25:00 8:03 Encore Boston Harbor
44 David Ritchie 646 1 Male Over 70 0:25:04 8:04
45 Jacob Champoux 847 12 Male 20-29 0:25:05 8:04 NG1-Class 03-20
46 Matthew Reynolds 833 13 Male 20-29 0:25:09 8:06 NG1-Class 03-20
47 Angela David 1248 2 Female 50-59 0:25:10 8:06 Team Barry
48 Corey Cunniff 1029 14 Male 30-39 0:25:13 8:07
49 Brittany Coleman 650 8 Female 30-39 0:25:16 8:08
50 John Gant 928 3 Male 40-49 0:25:24 8:11
51 Jeffrey Hart 373 5 Male 50-59 0:25:26 8:11 Team Regina
52 John Sellew 842 14 Male 20-29 0:25:28 8:12 NG1-Class 03-20
53 Max Mitrokostas 986 15 Male 20-29 0:25:28 8:12
54 Matthew Resseger 1047 15 Male 30-39 0:25:31 8:13 BPDA Research
55 Jonathan Adams 1260 16 Male 30-39 0:25:32 8:13
56 Tomesha Campbell 413 9 Female 30-39 0:25:35 8:14
57 Phil Touchette 956 2 Male 60-69 0:25:37 8:15
58 Andrea Alespeiti 427 3 Female 20-29 0:25:37 8:15 Tufts Dental
59 Shae Roys 201 4 Female 20-29 0:25:44 8:17
60 Sarah Koons 1033 10 Female 30-39 0:25:47 8:18 MBA Mortgage
61 David Rees 987 6 Male 50-59 0:25:48 8:18
62 Karen Alexander 437 11 Female 30-39 0:25:49 8:19 Tufts Dental
63 Gabriel Villalba 428 17 Male 30-39 0:25:50 8:19 Tufts Dental
64 Lisa Gallo 943 3 Female 50-59 0:25:53 8:20
65 John Porazinski 1116 7 Male 50-59 0:25:54 8:20 Team RWB
66 Ema David 726 12 Female 30-39 0:25:56 8:21 Team Barry
67 Chloe Vieira 1041 5 Female 20-29 0:25:58 8:21
68 Paul Roukey 1161 8 Male 50-59 0:25:59 8:22
69 Chris Salinas 1095 18 Male 30-39 0:26:02 8:23
70 Daniel Sheehan 361 9 Male 50-59 0:26:05 8:24
71 Michael Vaillancourt 715 4 Male 40-49 0:26:05 8:24 Team Barry
72 David Stenhouse 1158 19 Male 30-39 0:26:06 8:24
73 Heidi Wyman 348 4 Female 50-59 0:26:10 8:25
74 Raquel Alespeiti 426 6 Female 20-29 0:26:12 8:26 Tufts Dental
75 Kate Pedersen 983 1 Female 40-49 0:26:12 8:26
76 Walter Mann 839 3 Male 60-69 0:26:18 8:28
77 Abby De Molina 866 13 Female 30-39 0:26:18 8:28
78 Melanie Blood 226 2 Female 40-49 0:26:24 8:30
79 Justin Ehrhardt 1202 16 Male 20-29 0:26:30 8:32
80 Jeffrey Pullano 424 17 Male 20-29 0:26:31 8:32 Tufts Dental
81 Jennifer Sullivan 1240 3 Female 40-49 0:26:33 8:33
82 David Stewart 538 5 Male 40-49 0:26:33 8:33
83 Heather Campisano 1087 4 Female 40-49 0:26:39 8:35
84 Dennis Davis 1193 10 Male 50-59 0:26:53 8:39
85 Kevin Sullivan 1239 6 Male 40-49 0:26:54 8:39
86 Patrick Bowen 546 20 Male 30-39 0:26:57 8:40
87 Kendall Wilkes 474 7 Female 20-29 0:26:58 8:41 Tufts Dental
88 Kristen Lutz 885 14 Female 30-39 0:26:59 8:41
89 Mario Turner 569 18 Male 20-29 0:27:00 8:41
90 Sally Ropes 378 8 Female 20-29 0:27:00 8:41 Team Regina
91 Brenden Hart 407 21 Male 30-39 0:27:09 8:44
92 Juliana Catanzariti 590 15 Female 30-39 0:27:11 8:45 Encore Boston Harbor
93 Steven Russell 1167 4 Male 60-69 0:27:11 8:45
94 David Duffley 484 11 Male 50-59 0:27:13 8:46
95 Stephen Trudeau 1040 12 Male 50-59 0:27:15 8:46 Oasis Systems
96 Matthew Lavita 824 13 Male 50-59 0:27:23 8:49
97 Kevin Kang 1050 22 Male 30-39 0:27:28 8:50 BPDA Research
98 Robert Laroche 520 14 Male 50-59 0:27:30 8:51
99 Noah Scott 748 23 Male 30-39 0:27:31 8:51
100 Frank Tamburello 479 19 Male 20-29 0:27:32 8:52 Tufts Dental
101 Haley Richard 1115 9 Female 20-29 0:27:37 8:53
102 Michael Contilli 747 24 Male 30-39 0:27:38 8:54
103 Teresa Vincent 320 5 Female 40-49 0:27:39 8:54
104 Marianne Feran 1026 5 Female 50-59 0:27:45 8:56
105 Jon Ashe 721 20 Male 20-29 0:27:49 8:57 Team Barry
106 Andrew Nagelin 1099 15 Male 50-59 0:27:49 8:57 Melrose Running Club
107 Roman Khitrik 1247 25 Male 30-39 0:27:50 8:58
108 Melissa Mcallister 572 6 Female 40-49 0:28:09 9:04
109 Mark Leonard 272 5 Male 60-69 0:28:16 9:06
110 Lisa Vincent 596 7 Female 40-49 0:28:22 9:08
111 Matthew Licari 746 21 Male 20-29 0:28:26 9:09
112 Shelia Donovan 809 6 Female 50-59 0:28:32 9:11
113 Alec Hoelker 558 22 Male 20-29 0:28:34 9:12 779 Boston
114 Erin Musorofiti 1235 8 Female 40-49 0:28:35 9:12
115 Paul Desmond 800 2 Male Over 70 0:28:37 9:13
116 Thomas Redznak 1160 16 Male 50-59 0:28:41 9:14
117 Ian Dargin 767 3 Male Over 70 0:28:42 9:14
118 Brett Etter 610 26 Male 30-39 0:28:47 9:16
119 Amelia Stein 1126 16 Female 30-39 0:28:56 9:19
120 Ashley Alvarez 750 17 Female 30-39 0:29:00 9:20
121 Lisa Magyar 714 9 Female 40-49 0:29:01 9:20 Team Barry
122 Ben Woellert 225 7 Male 40-49 0:29:04 9:21
123 Jarred Tiberi 776 8 Male 40-49 0:29:04 9:21
124 Lisa Herrington 1129 10 Female 40-49 0:29:06 9:22
125 Anthony Brown 359 6 Male 60-69 0:29:07 9:22
126 Frank Koudelka 475 17 Male 50-59 0:29:08 9:23
127 Debbie Adler 1199 11 Female 40-49 0:29:12 9:24
128 Stephanie Willson 1205 12 Female 40-49 0:29:12 9:24
129 Elizabeth Riley 779 7 Female 50-59 0:29:15 9:25
130 Morgan Miller 1118 10 Female 20-29 0:29:18 9:26
131 Joseph Hart 375 7 Male 60-69 0:29:24 9:28 Team Regina
132 Andrew Reardon 514 23 Male 20-29 0:29:26 9:28
133 Sean Durkee 756 18 Male 50-59 0:29:31 9:30 Team RWB
134 Ann-Marie Hanley 697 8 Female 50-59 0:29:32 9:30 Team Barry
135 Jackie Bosco 454 18 Female 30-39 0:29:34 9:31
136 Brian Rull 814 8 Male 60-69 0:29:40 9:33
137 Alice Redznak 1159 9 Female 50-59 0:29:44 9:34
138 Kallan Roys 409 11 Female 20-29 0:29:45 9:35
139 Lois Ashe 701 1 Female 60-69 0:29:47 9:35 Team Barry
140 William Millette 869 19 Male 50-59 0:29:49 9:36
141 Katie Balboni 638 19 Female 30-39 0:29:53 9:37 MBA Mortgage
142 Robert Mckenna 1008 4 Male Over 70 0:30:00 9:39
143 Paulina O'Hara 742 10 Female 50-59 0:30:02 9:40
144 Nicole Mcclain 483 13 Female 40-49 0:30:03 9:40
145 Ann Marie Costa 450 1 Female Over 70 0:30:12 9:43
146 Ryan Aiken 465 9 Male 40-49 0:30:12 9:43
147 Diasirys Talavera 332 20 Female 30-39 0:30:15 9:44
148 Chelsey Pousland 685 12 Female 20-29 0:30:18 9:45 TEAM BIOMED
149 Dan Holbrook 689 24 Male 20-29 0:30:18 9:45 TEAM BIOMED
150 Larry Morris 294 5 Male Over 70 0:30:19 9:45
151 Matthew Arias 1201 25 Male 20-29 0:30:20 9:46 Team Barry
152 Blaine Greene 249 20 Male 50-59 0:30:25 9:47
153 Stephen Getchell 1105 27 Male 30-39 0:30:30 9:49
154 Jennifer O'Connell 1034 14 Female 40-49 0:30:30 9:49
155 Andy Tran 425 26 Male 20-29 0:30:30 9:49 Tufts Dental
156 Tom Penner 787 21 Male 50-59 0:30:33 9:50
157 Jerry Santos 404 10 Male 40-49 0:30:42 9:53
158 Anthony Lopez 605 27 Male 20-29 0:30:45 9:54 Encore Boston Harbor
159 J Scott Helmuth 761 22 Male 50-59 0:30:45 9:54
160 Donald Longley 1243 11 Male 40-49 0:30:45 9:54 413Vets
161 Kathy Carangelo 1166 11 Female 50-59 0:30:52 9:56
162 Patrick Joseph 383 28 Male 30-39 0:31:07 10:01
163 Christopher Donahue 720 12 Male 40-49 0:31:15 10:04
164 Katelyn Viquez 1211 21 Female 30-39 0:31:19 10:05
165 Sarah Perry 393 22 Female 30-39 0:31:21 10:05
166 Michelle Mckeen 1217 15 Female 40-49 0:31:22 10:06
167 Diane Carreiro 884 16 Female 40-49 0:31:28 10:08
168 Laura Mahoney 652 17 Female 40-49 0:31:30 10:08
169 Debby Law 570 12 Female 50-59 0:31:30 10:08
170 Stephen Martin 528 13 Male 40-49 0:31:31 10:09
171 James Flaherty 1090 14 Male 40-49 0:31:32 10:09
172 Patricia Mitrokostas 985 13 Female 50-59 0:31:32 10:09
173 Allison Walker 337 23 Female 30-39 0:31:34 10:10
174 Darryl Sanchez 463 29 Male 30-39 0:31:37 10:11
175 Matthew Logan 657 15 Male 40-49 0:31:40 10:12
176 Thomas Logan 658 3 Male Under 20 0:31:40 10:12
177 Priyanka Kumar 660 13 Female 20-29 0:31:41 10:12 Tufts Dental
178 William Peterson 308 30 Male 30-39 0:31:49 10:14
179 Rosa Herrero 979 24 Female 30-39 0:31:50 10:15
180 Scott Jolman 510 31 Male 30-39 0:32:00 10:18 Farktastics
181 Aiden Omalley 782 4 Male Under 20 0:32:01 10:18 Team O’Malley
182 Jessica Brophy 1079 18 Female 40-49 0:32:01 10:18
183 Amanda Jo Parker 1017 25 Female 30-39 0:32:05 10:20
184 Susanna Cortese 382 14 Female 50-59 0:32:07 10:20
185 Jason Gallia 1122 32 Male 30-39 0:32:07 10:20
186 Madeline Downey 515 1 Female Under 20 0:32:08 10:21 Team Captain Hook
187 Erin Morgan 561 14 Female 20-29 0:32:10 10:21
188 Meghan Gunn 1151 26 Female 30-39 0:32:10 10:21
189 Lisa Rivers 493 19 Female 40-49 0:32:12 10:22
190 Scott Boudreaux 208 17 Male 40-49 0:32:13 10:22
191 Russell Phippen 1117 16 Male 40-49 0:32:13 10:22
192 Jeanette Kletzli 607 27 Female 30-39 0:32:22 10:25 Encore Boston Harbor
193 Rick Mellino 608 33 Male 30-39 0:32:22 10:25 Encore Boston Harbor
194 Kason Fark 508 34 Male 30-39 0:32:38 10:30 Farktastics
195 Mariann Fark 507 20 Female 40-49 0:32:43 10:32 Farktastics
196 Jill Weiner 366 15 Female 50-59 0:32:46 10:33
197 Jessica Belsito 1165 15 Female 20-29 0:32:47 10:33
198 Gina Bertelli 446 28 Female 30-39 0:32:52 10:35
199 Colin Norton 1213 35 Male 30-39 0:32:54 10:35
200 Sara Dayton 867 29 Female 30-39 0:32:55 10:36
201 Elisa Porisini 1214 30 Female 30-39 0:33:00 10:37
202 Olya Frenska 1153 31 Female 30-39 0:33:02 10:38 Tufts Dental
203 Susan Armstrong 711 2 Female 60-69 0:33:10 10:41 Team Barry
204 Bradford Bianchi 644 36 Male 30-39 0:33:11 10:41
205 David Santino 317 37 Male 30-39 0:33:15 10:42
206 Dee Moritz 1032 3 Female 60-69 0:33:16 10:42
207 Bob Moritz 1031 9 Male 60-69 0:33:16 10:42
208 Darren Ashe 1065 18 Male 40-49 0:33:23 10:45 Circle K 1490ers
209 Leah Buffone 1232 32 Female 30-39 0:33:24 10:45
210 Liz Difiore 1084 33 Female 30-39 0:33:29 10:47
211 Deirdre Golden 1256 2 Female Under 20 0:33:40 10:50
212 Lichelle Aldana 771 16 Female 50-59 0:33:46 10:52
213 Christine Walsh 224 34 Female 30-39 0:33:50 10:53
214 Pam Schricker 1074 35 Female 30-39 0:34:01 10:57
215 Heather Stannard 276 21 Female 40-49 0:34:06 10:59 779 Boston
216 Brian Golden 1192 23 Male 50-59 0:34:10 11:00
217 Charlotte Brindley 467 4 Female 60-69 0:34:12 11:00
218 Colleen Howard 1246 36 Female 30-39 0:34:13 11:01
219 Yuma Haidara 256 37 Female 30-39 0:34:19 11:03
220 Jennifer Thibeault 388 17 Female 50-59 0:34:20 11:03
221 Tucker Silva 716 38 Male 30-39 0:34:26 11:05 Team Barry
222 Eleanor Neff 860 16 Female 20-29 0:34:30 11:06
223 Sam Newland 261 24 Male 50-59 0:34:33 11:07
224 Freddie Treseler 1188 39 Male 30-39 0:34:34 11:08 TRACS
225 Lisa Plesko 1189 38 Female 30-39 0:34:34 11:08
226 Jessica Crispin 1233 22 Female 40-49 0:34:45 11:11 Melrose Running Club
227 Charles Bergin 307 10 Male 60-69 0:34:47 11:12
228 Kayla Myros 1044 17 Female 20-29 0:34:48 11:12 BPDA Research
229 Carol Farwell Kelly 740 5 Female 60-69 0:34:51 11:13
230 Zoe Dainton 661 18 Female 20-29 0:35:00 11:16
231 Christine Dang 1249 39 Female 30-39 0:35:00 11:16
232 Peter Bowlin 1250 40 Male 30-39 0:35:00 11:16
233 Nic Johnson 1070 41 Male 30-39 0:35:00 11:16 Team Liberty Haskins
234 Rene Fuertes 384 25 Male 50-59 0:35:03 11:17 Team RWB
235 Paul Bettencourt 850 26 Male 50-59 0:35:11 11:19
236 James Ostrosky 305 28 Male 20-29 0:35:15 11:21
237 Judi Gonsalves 235 23 Female 40-49 0:35:16 11:21
238 Carol Bliss 804 24 Female 40-49 0:35:21 11:23
239 Melissa Downey 516 25 Female 40-49 0:35:27 11:25 Team Captain Hook
240 Samuel Barrett 626 42 Male 30-39 0:35:31 11:26
241 Daniel Ziniti 678 43 Male 30-39 0:35:32 11:26 Hanscom FCU
242 Sean Dore 731 27 Male 50-59 0:35:44 11:30
243 Hui Liu 647 29 Male 20-29 0:35:46 11:31 Encore Boston Harbor
244 Kathleen Connolly 826 18 Female 50-59 0:35:52 11:33 CYclones
245 Rosemary Quattrucci 951 19 Female 50-59 0:35:52 11:33 CYclones
246 Samantha Nicolau 1006 19 Female 20-29 0:35:55 11:34
247 Kimberly Page 1172 26 Female 40-49 0:35:57 11:34
248 Joseph Clinton 220 19 Male 40-49 0:36:04 11:37
249 Mariana Walsh 549 20 Female 20-29 0:36:05 11:37
250 Cirstin Newland 247 20 Female 50-59 0:36:11 11:39
251 Robert Dunne 397 11 Male 60-69 0:36:12 11:39
252 Martha Siegel 209 2 Female Over 70 0:36:16 11:40
253 Keith Nguyen 574 44 Male 30-39 0:36:17 11:41 Tufts Dental
254 Sandra Cesolini 237 21 Female 50-59 0:36:20 11:42
255 Catherine Dunn 797 27 Female 40-49 0:36:20 11:42 Team Captain Hook
256 Shauna Walsh 338 40 Female 30-39 0:36:22 11:42 I Thought They Said Rum!
257 Joseph Mule 430 30 Male 20-29 0:36:31 11:45 Tufts Dental
258 Mary Elizabeth Bahl 1107 28 Female 40-49 0:36:32 11:46
259 Navy Jay Lowry 387 12 Male 60-69 0:36:37 11:47
260 Whit Atchison 523 20 Male 40-49 0:36:39 11:48 Team Captain Hook
261 Kevin Colby 739 13 Male 60-69 0:36:40 11:48
262 Bill King 1123 28 Male 50-59 0:36:51 11:52
263 Colleen Hynes 699 29 Female 40-49 0:37:00 11:55 OEF/OIF Vets
264 Peter Collura 540 6 Male Over 70 0:37:03 11:56
265 Zenaida Desiderio 415 30 Female 40-49 0:37:20 12:01
266 Terry Kiernan 269 22 Female 50-59 0:37:29 12:04
267 Charles Rankin 429 7 Male Over 70 0:37:38 12:07 Tufts Dental
268 Kerri Matheson 1083 41 Female 30-39 0:37:56 12:13 Honor our Veterans 2020
269 Heather White 567 31 Female 40-49 0:38:02 12:15 DAVA Marshfield Unit 35
270 Donna Joy 1066 23 Female 50-59 0:38:06 12:16 American Gold Star Mothers
271 Dianne Digirolamo 1164 6 Female 60-69 0:38:06 12:16 American Gold Star Mothers
272 Deb Martin 1133 7 Female 60-69 0:38:11 12:17
273 Rachael Conway 1022 21 Female 20-29 0:38:15 12:19
274 Paul Farrell 468 14 Male 60-69 0:38:17 12:19
275 Christopher Cummings 296 21 Male 40-49 0:38:18 12:20
276 Troy Sonnleitner 416 29 Male 50-59 0:38:43 12:28
277 Robert Loring 277 15 Male 60-69 0:39:00 12:33
278 Andrew Silva 488 45 Male 30-39 0:39:00 12:33
279 Darcy Noble 1119 24 Female 50-59 0:39:03 12:34
280 Matt Schooley 948 46 Male 30-39 0:39:10 12:36
281 Michael Lawlor 1024 16 Male 60-69 0:39:13 12:37
282 Alison Waring 456 42 Female 30-39 0:39:21 12:40
283 Michele Marino 492 25 Female 50-59 0:39:26 12:42
284 Darrell Mckinney 289 22 Male 40-49 0:39:39 12:46 Team DAV TOGUS
285 Pamela Braga-Andrade 881 32 Female 40-49 0:39:40 12:46
286 Kevin Hanley 955 17 Male 60-69 0:39:46 12:48
287 Rebecca Conlin 227 22 Female 20-29 0:39:50 12:49
288 Constantine Castleberry 577 8 Male Over 70 0:40:00 12:52
289 Stephen Nedder 419 30 Male 50-59 0:40:00 12:52
290 Theresa Burke 806 8 Female 60-69 0:40:00 12:52
291 George Cross 1038 9 Male Over 70 0:40:00 12:52
292 Roderick Hunter 600 31 Male 20-29 0:40:00 12:52
293 Monica Hart 374 23 Female 20-29 0:40:00 12:52 Team Regina
294 Brian Gullbrants 587 31 Male 50-59 0:40:00 12:52 Encore Boston Harbor
295 Robby O'Shaughnessy 403 5 Male Under 20 0:40:05 12:54
296 Lori O'Shaughnessy 401 33 Female 40-49 0:40:05 12:54
297 Siobhan Fitzgerald 204 26 Female 50-59 0:40:12 12:56
298 Alison O'Connell 1081 43 Female 30-39 0:40:14 12:57
299 Molly Belovarac 874 45 Female 30-39 0:40:20 12:59
300 Lynn Sanders 1142 44 Female 30-39 0:40:20 12:59
301 Jenna Midura 1266 24 Female 20-29 0:40:31 13:02 TRACS
302 Eileen Coppinger 395 34 Female 40-49 0:40:34 13:03
303 Frederick Treseler III 1190 18 Male 60-69 0:40:35 13:04
304 Lynette Laskin 1080 27 Female 50-59 0:40:47 13:08
305 Molly Burnett 440 25 Female 20-29 0:40:58 13:11 Tufts Dental
306 Jacqueline Farese 239 9 Female 60-69 0:41:00 13:12
307 Ashwin Padmanaban 774 6 Male Under 20 0:41:00 13:12 Wolf Pack
308 Akshay Sivakumar 775 7 Male Under 20 0:41:00 13:12 Wolf Pack
309 Samuel Carlson 671 19 Male 60-69 0:41:00 13:12
310 Suchira Channoi 511 46 Female 30-39 0:41:16 13:17
311 Dominick Denicola 1100 23 Male 40-49 0:41:19 13:18 Circle K 1490ers
312 John Piasecki 362 10 Male Over 70 0:41:41 13:25
313 Jenni Tapper 828 28 Female 50-59 0:41:55 13:30 CYclones
314 Benjamin Fortier 738 47 Male 30-39 0:42:05 13:33
315 Catherine Trombly 486 35 Female 40-49 0:42:14 13:36
316 April Tenczar 649 36 Female 40-49 0:42:28 13:40
317 Sherry Robertson 1011 37 Female 40-49 0:42:35 13:42
318 Ashley Killian 1134 47 Female 30-39 0:42:37 13:43
319 Christopher Ready 755 32 Male 50-59 0:42:39 13:44
320 Joshua Himelrick 1186 48 Male 30-39 0:42:40 13:44
321 Jason Wolfe 694 33 Male 50-59 0:42:45 13:46 Team Barry
322 Dana Omalley 783 38 Female 40-49 0:42:49 13:47 Team O’Malley
323 Kevin Ames 856 24 Male 40-49 0:42:53 13:48 Team Git R Dun
324 Jacob Ames 857 8 Male Under 20 0:42:53 13:48 Team Git R Dun
325 Renee Lefevre 1136 29 Female 50-59 0:43:00 13:50
326 Ella Desmarais 801 3 Female Under 20 0:43:12 13:54
327 Daniel Desmarais 920 9 Male Under 20 0:43:12 13:54
328 Jason Kalweit 1229 32 Male 20-29 0:43:23 13:58
329 Sandy Pharaon 719 48 Female 30-39 0:43:24 13:58
330 Israel Noesi-Dominguez 662 25 Male 40-49 0:43:55 14:08
331 Eugene Perry 394 20 Male 60-69 0:44:01 14:10
332 Bridget Lawson 271 26 Female 20-29 0:44:11 14:13
333 Chris Boomhower 1170 34 Male 50-59 0:44:14 14:14
334 Kathy Morrison 364 10 Female 60-69 0:44:17 14:15
335 Bernice Kuca 386 11 Female 60-69 0:44:17 14:15
336 Shayne Cossette 1156 49 Male 30-39 0:44:19 14:16
337 Eleuterio Baez 914 26 Male 40-49 0:44:26 14:18
338 Michael Andelman 1183 35 Male 50-59 0:44:31 14:20
339 Scott Martin 1069 36 Male 50-59 0:44:32 14:20
340 Karen Berolini 906 12 Female 60-69 0:44:34 14:21 CYclones
341 Kurt Keville 730 37 Male 50-59 0:44:37 14:22 Team Roovia
342 Carmen Shipp 1094 39 Female 40-49 0:44:56 14:28
343 Patrick Buckley 766 38 Male 50-59 0:44:59 14:29
344 Jennifer Carolan 214 40 Female 40-49 0:44:59 14:29
345 Angela Spignese 462 49 Female 30-39 0:45:00 14:29
346 Francis Spignese 459 11 Male Over 70 0:45:00 14:29
347 Joan Pilsmaker 584 30 Female 50-59 0:45:05 14:31 Encore Boston Harbor
348 Emily Iacovelli 816 27 Female 20-29 0:45:08 14:32
349 Mellany Bach 1173 28 Female 20-29 0:45:10 14:32 Tufts Dental
350 Deanna Iacovelli 815 31 Female 50-59 0:45:10 14:32
351 Amber Courtney 455 29 Female 20-29 0:45:12 14:33 Tufts Dental
352 Yoon Na Choi 439 30 Female 20-29 0:45:16 14:34 Tufts Dental
353 Kelly Richardson 499 32 Female 50-59 0:45:23 14:36
354 Roxanne Clinton 221 41 Female 40-49 0:45:34 14:40
355 Karen Fleischer 457 13 Female 60-69 0:46:03 14:49
356 John Omalley 784 27 Male 40-49 0:46:06 14:50 Team O’Malley
357 Wendy Schneider 788 14 Female 60-69 0:46:16 14:54
358 Joshua Toms 335 33 Male 20-29 0:46:18 14:54 Team Toms
359 Erica Lafortune 802 50 Female 30-39 0:46:18 14:54 Team Toms
360 Melissa Mckee 700 42 Female 40-49 0:47:00 15:08
361 Patricia Esposito 351 15 Female 60-69 0:47:08 15:10
362 Christopher Hamel 257 39 Male 50-59 0:47:10 15:11
363 Anacarolina Maldonado 990 31 Female 20-29 0:47:30 15:17
364 Marianne Comeau 322 16 Female 60-69 0:48:00 15:27
365 Howard Copen 581 50 Male 30-39 0:48:00 15:27
366 Walter Coffey 1037 40 Male 50-59 0:48:00 15:27 MBA Mortgage
367 Emerly Hsu 436 32 Female 20-29 0:48:07 15:29 Tufts Dental
368 Kevin P Connors 1145 41 Male 50-59 0:48:25 15:35
369 Michael Fabrizio Jr 1212 34 Male 20-29 0:48:33 15:38
370 Susan Coutinho 1007 33 Female 50-59 0:49:02 15:47
371 Craig Clark 391 12 Male Over 70 0:49:11 15:50
372 Rodney Lie 363 28 Male 40-49 0:49:16 15:51 KJMAC 73
373 Cassandra Robin 389 33 Female 20-29 0:49:30 15:56
374 Teresa Barney 367 43 Female 40-49 0:49:51 16:03 Pepsi VALOR North Division
375 Dennis J Ceru 862 21 Male 60-69 0:50:00 16:06
376 Roxanne L Lyman 863 17 Female 60-69 0:50:00 16:06
377 Evie Tamburi 476 34 Female 50-59 0:50:14 16:10
378 Alicia Mantia 1043 51 Female 30-39 0:50:15 16:10
379 Ronice Kimbrel 1175 52 Female 30-39 0:50:23 16:13
380 Barbara Mullen 525 18 Female 60-69 0:51:14 16:29 Tufts Dental
381 Dennis Mullen 526 22 Male 60-69 0:51:14 16:29 Tufts Dental
382 Brent Mullen 522 51 Male 30-39 0:51:14 16:29 Tufts Dental
383 Danielle Jolman 509 53 Female 30-39 0:51:23 16:32 Farktastics
384 Garrett Owens 568 52 Male 30-39 0:51:31 16:35
385 Robert Czarniak 230 42 Male 50-59 0:51:37 16:37
386 Jodi Clarin 1200 35 Female 50-59 0:52:00 16:44
